| Rank | Title | Adjusted Gross |
|---|---|---|
| 14 | Ben-Hur | $847,700,000 |
| 37 | Love Story | $605,484,000 |
| 42 | Cleopatra | $581,136,900 |
| 45 | Airport | $571,862,600 |
| 49 | Around the World in 80 Days | $558,923,100 |
| 53 | The Bells of St. Mary's | $542,745,100 |
| 56 | The Towering Inferno | $530,899,500 |
| 61 | The Greatest Show on Earth | $519,000,000 |
| 63 | The Passion of the Christ | $516,446,900 |
| 71 | Smokey and the Bandit | $491,604,800 |
it's not exactly a collection of essential classics, is it?
- US box office
- Adjusted for inflation
- 1921 through February 2017
- I saw them either on home video or in the theater